MYCITO fees are updated every January, published in February and affective from March every year.
Listed fees exclude VAT and other taxes where and when applicable.
Effective from 1 March 2023 until 28 February 2024.
SERVICE | FREQUENCY | 2022 FEE | 2023 FEE | NOTES |
---|---|---|---|---|
AMO / LMS (Academy Management Office / Learner Record Management Software for Training Providers) Includes all BMP (ERP Business Management Software for SMMEs) functionality. | ||||
Activation | Once-off / Instance | R 2 500.00 | R 2 500.00 | |
Service | Monthly / Instance | R 2 500.00 | R 2 500.00 | Includes First 5 Operational Users |
Operational User | Monthly / User | R 500.00 | R 500.00 | If more than 5 |
Contributing User | Monthly / User | R 100.00 | R 100.00 | If more than 0 |
BMP (ERP Business Management Software for SMMEs) | ||||
Activation | Once-off / Instance | R 2 000.00 | R 2 000.00 | |
Service | Monthly / Instance | R 2 000.00 | R 2 000.00 | Includes First 5 Operational Users |
Operational User | Monthly / User | R 400.00 | R 400.00 | If more than 5 |
Contributing User | Monthly / User | R 80.00 | R 80.00 | If more than 0 |
Support | ||||
Consulting | On Request / Hour | R 750.00 | R 800.00 | Per Hour for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
Half-day Workshop | On Request / Workshop | R 3 000.00 | R 3 200.00 | 2 Hours Online via Microsoft Teams -or- Half-day 2 Hours On-site (Gauteng Only) |
Full-day Workshop | On Request / Workshop | R 6 000.00 | R 6 400.00 | 2-by-2 Hours Online via Microsoft Teams -or- Full-day 4 Hours On-site (Nationwide) |
Website Design | On Request / Website | Fee on Application | ||
SLA 1 2 Hours/Month | Monthly / SLA | R 1 500.00 | R 1 600.00 | 0.5 Hours per week for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
SLA 2 4 Hours/Month | Monthly / SLA | R 3 000.00 | R 3 200.00 | 1 Hour per week for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
SLA 3 8 Hours/Month | Monthly / SLA | R 6 000.00 | R 6 400.00 | 2 Hours per week for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
SLA 4 16 Hours/Month | Monthly / SLA | R 12 000.00 | R 12 800.00 | 4 Hours per week for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
SLA 5 32 Hours/Month | Monthly / SLA | R 24 000.00 | R 25 600.00 | 8 Hours per week for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
SLA 6 64 Hours/Month | Monthly / SLA | R 48 000.00 | R 51 200.00 | 16 Hours per week for User Coaching, DATA Migration, Custom Design, New Development & Technical Support |
Communication | ||||
Email 10 000 | Top-up / Pack | R 200.00 | R 200.00 | First 10 000 Emails are FREE every month thereafter billed in top-up packs of 10 000 |
SMS 1 000 | Top-up / Pack | R 1 000.00 | R 1 000.00 | Once-off 100 SMSs are FREE thereafter billed in top-up packs of 1 000 |
Hosting | ||||
Domain Registration / Renewal | Annually / Domain | Price on Application SEE DOMAIN HOSTING | ||
Domain Hosting | Monthly / Domain | R 100.00 | R 125.00 | Unlimited Traffic, 10GB Storage with 10 POP3 / IMAP Mailboxes & 10 Aliases per Mailbox |
Dedicated Server | Monthly / Server | R 2 250.00 | R 2 250.00 | SEE MYCITO SERVERS |
Microsoft Office | ||||
Exchange Only | Monthly / User Mailbox | R 130.00 | R 155.00 | |
Business Standard | Monthly / User | R 325.00 | R 325.00 | Exchange & Office Applications |
Governing Bodies | ||||
CIPC Lookup | Monthly / Transaction | R 22.50 | R 25.00 | Per company query using company registration number. |
Effective from 1 March 2023 until 28 February 2024, applies to operational user service fees only.
DISCOUNT | REQUIREMENT | PERCENTAGE | NOTES |
---|---|---|---|
Expert User | 1 Expert Billable User | 5% | |
Volume Users | 10 - 24 Billable Users | 5% | |
25 - 49 Billable Users | 10% | ||
50+ Billable Users | 20% | ||
NPO / NGO | NPO / NGO Certificate | 25% |
MYCITO is quickly becoming a preferred CLOUD AMO / LMS & ERP SERVICE for SMMEs in South Africa. Locally designed, developed and supported with a pay as you go model, no infrastructure costs, quarterly updates, guaranteed levels of service and more to fit your month-to-month requirements.
Standard local (South Africa) office hours Monday - Friday (08:00 - 16:00) GMT+2
LEARN THE LINGO
AMO = Academy Management Office, LMS = Learner Record Management System / Software, ERP = Enterprise Resource Planning Software / System, SaaS = Software as a Service, SETA = Sector Education and Training Authorities, QCTO = Quality Council for Trades and Occupations, SAQA = South African Qualification Authority, QMS = Quality Management System, DHET = Department of Higher Education and Training, TVET = Technical and Vocational Education and Training, ESD = Enterprise Supplier Development, SMME = Small, Medium and Micro Enterprises, OFO = Organising Framework for Occupations
Made in South Africa using jQuery, Bootstrap and Font Awesome.
Terms of Service, Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer