MYCITO is available in 4 editions with our general WEB, ECO and BMP editions and our industry specific LMS edition. You can upgrade from one edition to another and change users within a billing period as total billing is based on the maximum billable user count. User volume DISCOUNT applies from 10 or more billable users. Become an expert user in your company and qualify for an additional discount to SAVE on monthly fees. Monthly fee cover SaaS infrastructure and includes minimum user seats, all you need is your own device with an internet connection.
WEB from R 300/month Includes 1 User |
ECO from R 500/month Includes 1 User |
BMP from R 2000/month Includes 5 Users |
LMS from R 2500/month Includes 5 Users |
|
Website(s) & Portal Content Management | ||||
Customer & Sales Management | LIMITED | LIMITED | ||
HR Management | LIMITED | LIMITED | ||
Projects & Event Management | LIMITED | |||
Training Management |
WEB | ECO | BMP | LMS | |
---|---|---|---|---|
Users (Operational, Contributing & Guest) | ||||
Sites, Pages, Chapters & Paragraphs | ||||
Blocks, Facts & Testimonials | ||||
Wizards (Stepped Forms) & Polls | ||||
Banners (Advertising) | ||||
Downloads & Download Groups | ||||
Links & Link Groups | ||||
News, Events & Bulletins | ||||
Galleries, Gallery Groups, Albums & Photos | ||||
Frequently Asked Questions, FAQ Groups, QAs, How Tos & Workflows | ||||
Articles & Newsletters | ||||
Classifieds (eCommerce), Couriers & Carts NEW | ||||
Promotions (eCommerce) & Vouchers NEW | ||||
Forums, Posts & Comments |
WEB | ECO | BMP | LMS | |
---|---|---|---|---|
Individuals & Profiles | ||||
Companies & Subsidiaries (Branches) | ||||
Customers | ||||
Customer Satisfaction Indexing | ||||
Opportunities & Opportunity Projects | ||||
Partners | ||||
Suppliers | ||||
Products & Services | ||||
Financial Years & Sales Periods | ||||
Business Compliance Models NEW | ||||
Organisations & Members | ||||
Governing Bodies & CIPC Lookups NEW | ||||
Stock, Stock Journals & Stock Items NEW | ||||
Transporters & Warehouses NEW | ||||
Assets & Asset Projects | ||||
Site, Floor & Room Audits | ||||
Financial Portfolio & Accounts | ||||
Quotes, Invoices & Credit Notes | ||||
Fees & Refunds | ||||
Statements | ||||
Debtors & Payments | ||||
Creditors & Expenses | ||||
File Cabinets, Drawers, Documents, Document Groups & Document Check Sheets | ||||
Recipients & Recipient Groups | ||||
Email & SMS Message Templates |
WEB | ECO | BMP | LMS | |
---|---|---|---|---|
Individual Resumes | ||||
Employees & Subordinates | ||||
OFO Mapping, Roles & Duties NEW | ||||
Leave & Leave Requests | ||||
Claim Requests | ||||
Asset & Stationary Requests | ||||
Performance Assessments | ||||
Time & Expense Tracking |
WEB | ECO | BMP | LMS | |
---|---|---|---|---|
Projects & Project Templates | ||||
Project Scope & Attributes | ||||
Project Ideas & Risks | ||||
Project Resources, Time & Expenses | ||||
Project Milestones, Deliverables & Tasks | ||||
Recurring Task Templates | ||||
Project Events | ||||
Events & Roadmaps | ||||
Event Wizards & Classifieds | ||||
Event Interest, Attended & Not-Attended Recipient Groups | ||||
Event Schedules | ||||
Schedule Notes, Material & Expenses | ||||
Attendance, Security & Catering Registers | ||||
Attendee Absent Evidence | ||||
Attendee Expenses | ||||
Attendee Evaluations & Certificates | ||||
Facilitator Evaluations & Certificates | ||||
Employer Registers & Certificates | ||||
Venues, Locations & Equipment |
WEB | ECO | BMP | LMS | |
---|---|---|---|---|
SAQA Unit Standards & Legacy Subjects | ||||
SAQA Qualifications & Legacy Programmes | ||||
Modules, Module Material & Evidence | ||||
Schools, Administration & Campuses | ||||
Intakes, Intake Tariffs & Teacher Targets | ||||
Intake Programs, Program Modules, Fees, Groups, Requirements & Contracts | ||||
Faculties, Study Areas & EDLES Integration | ||||
Qualifications & Qualification Levels | ||||
Certificates | ||||
Institutions & Institution Groups | ||||
Assessors, Moderators, Teachers & Verifiers | ||||
Students & Student Sponsors | ||||
Student Placement | ||||
Student Vouchers | ||||
Classes, Class Material & Fees | ||||
Class Evidence & Appeals | ||||
Class Evaluations | ||||
Class Instalments & Payments | ||||
Funders, Funds & Fund Distribution | ||||
Mentorship Models & Mentorships | ||||
Mentors & Mentees | ||||
Knowledge Base | ||||
Self Assessments |
MYCITO is quickly becoming a preferred CLOUD AMO / LMS & ERP SERVICE for SMMEs in South Africa. Locally designed, developed and supported with a pay as you go model, no infrastructure costs, quarterly updates, guaranteed levels of service and more to fit your month-to-month requirements.
Standard local (South Africa) office hours Monday - Friday (08:00 - 16:00) GMT+2
LEARN THE LINGO
AMO = Academy Management Office, LMS = Learner Record Management System / Software, ERP = Enterprise Resource Planning Software / System, SaaS = Software as a Service, SETA = Sector Education and Training Authorities, QCTO = Quality Council for Trades and Occupations, SAQA = South African Qualification Authority, QMS = Quality Management System, DHET = Department of Higher Education and Training, TVET = Technical and Vocational Education and Training, ESD = Enterprise Supplier Development, SMME = Small, Medium and Micro Enterprises, OFO = Organising Framework for Occupations
Made in South Africa using jQuery, Bootstrap and Font Awesome.
Terms of Service, Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer