The MYCITO calendar with all the relevant annual events used by our team members, customers, partners and suppliers.
01 OCCURRED EVENT (History)
31 SCHEDULED EVENT (Future)
JANUARY | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
1st | Public Holiday |
6th | Open in January |
APRIL | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
11th | Engineering Studies Marks 2025 - Term 1 |
18th | Public Holiday |
21st | Public Holiday |
28th | Public Holiday |
OCTOBER | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
10th | Engineering Studies Registration 2025 - Term 3 |
NOVEMBER | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
5th | Business Studies Marks 2025 - Term 2 |
21st | Engineering Studies Marks 2025 - Term 3 |
DECEMBER | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
16th | Public Holiday |
25th | Public Holiday |
26th | Public Holiday |
MYCITO is quickly becoming a preferred CLOUD AMO / LMS & ERP SERVICE for SMMEs in South Africa. Locally designed, developed and supported with a pay as you go model, no infrastructure costs, quarterly updates, guaranteed levels of service and more to fit your month-to-month requirements.
Standard local (South Africa) office hours Monday - Friday (08:00 - 16:00) GMT+2
LEARN THE LINGO
AMO = Academy Management Office, LMS = Learner Record Management System / Software, ERP = Enterprise Resource Planning Software / System, SaaS = Software as a Service, SETA = Sector Education and Training Authorities, QCTO = Quality Council for Trades and Occupations, SAQA = South African Qualification Authority, QMS = Quality Management System, DHET = Department of Higher Education and Training, TVET = Technical and Vocational Education and Training, ESD = Enterprise Supplier Development, SMME = Small, Medium and Micro Enterprises, OFO = Organising Framework for Occupations
Made in South Africa using jQuery, Bootstrap and Font Awesome.
Terms of Service, Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer