MYCITO* ships preloaded with all current SAQA unit standards, legacy subjects, qualifications and legacy programmes for your modular based training curriculum construction, reporting and compliance aligned export for governing body record submissions.
ID | Name | NQF Level | Credits |
---|---|---|---|
7447 | Working with numbers in various contexts | Level 1 | 6 Credits |
7448 | Work with patterns in various contexts | Level 1 | 4 Credits |
7449 | Critically analyse how mathematics is used in social, political and economic relations | Level 1 | 2 Credits |
7450 | Work with measurement in a variety of contexts | Level 1 | 2 Credits |
7451 | Collect, analyse, use and communicate numerical data | Level 1 | 2 Credits |
7452 | Describe, represent and interpret mathematical models in different contexts | Level 1 | 6 Credits |
7453 | Use algebraic notation, conventions and terminology to solve problems | Level 1 | 3 Credits |
7455 | Identify and work with simple forms of complex numbers | Level 3 | 1 Credits |
7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | Level 3 | 5 Credits |
7457 | Work with a wide range of patterns and transformations of functions and solve related problems | Level 4 | 3 Credits |
7458 | Find the derivatives of a range of simple functions and apply these to problems involving tangents to curves and rates of change | Level 3 | 2 Credits |
7460 | Use structured models to describe, represent and analyse shape and motion in 2- and 3-dimensional space | Level 3 | 4 Credits |
7461 | Use maps to access and communicate information concerning routes, location and direction | Level 1 | 1 Credits |
7463 | Describe and represent objects and the environment in terms of shape, space, time and motion | Level 1 | 2 Credits |
7464 | Analyse cultural products and processes as representations of shape, space and time | Level 1 | 2 Credits |
7465 | Collect and use data to establish complex statistical and probability models and solve related problems | Level 4 | 5 Credits |
7466 | Represent and operate on complex numbers in non-trivial situations | Level 4 | 2 Credits |
7467 | Collect and use data to establish basic statistical and probability models and solve related problems | Level 2 | 5 Credits |
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | Level 4 | 6 Credits |
7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | Level 2 | 2 Credits |
7470 | Work with a wide range of patterns and inverses of functions and solve related problems | Level 4 | 6 Credits |
7479 | Describe, represent and informally analyse shape and motion in 2- and 3-dimensional space | Level 2 | 4 Credits |
7480 | Demonstrate understanding of rational and irrational numbers and number systems | Level 2 | 3 Credits |
7481 | Find the derivatives and integrals of a range of functions including the trigonometric functions and apply these to problems | Level 4 | 4 Credits |
7482 | Find the derivatives and antiderivatives of a range of sample functions and apply these to problems involving curve sketching, areas under curves, maxima and minima and rates of ch | Level 4 | 3 Credits |
7483 | Solve problems involving sequences and series in real and simulated situations | Level 4 | 2 Credits |
7484 | Describe, represent, analyse and explain changes in shape and motion in 2- and 3-dimensional space with justification | Level 4 | 4 Credits |
7485 | Demonstrate understanding of real and complex number systems | Level 4 | 3 Credits |
8308 | Describe, represent and informally analyse shape and motion in 2- and 3-dimensional space | Level 2 | 4 Credits |
8327 | Collect and use data to establish complex statistical and probability models and solve related problems | Level 4 | 5 Credits |
9007 | Work with a range of patterns and functions and solve problems | Level 2 | 5 Credits |
9008 | Identify, describe, compare, classify, explore shape and motion in 2-and 3-dimensional shapes in different contexts | Level 2 | 3 Credits |
9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | Level 2 | 3 Credits |
9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | Level 3 | 2 Credits |
9012 | Investigate life and work related problems using data and probabilities | Level 3 | 5 Credits |
9013 | Describe, apply, analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 3 | 4 Credits |
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Level 4 | 6 Credits |
9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 4 | 4 Credits |
12417 | Measure, estimate & calculate physical quantities & explore, critique & prove geometrical relationships in 2 and 3 dimensional space in the life and workplace of adult with increas | Level 4 | 4 Credits |
12444 | Measure, estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2-dimensions in different life or workplace contexts | Level 2 | 3 Credits |
13487 | Demonstrate understanding of and use the number system in simple everyday contexts | New Level Assignment Pending | 1 Credits |
13488 | Solve simple realistic and abstract numerical problems | New Level Assignment Pending | 3 Credits |
13490 | Demonstrate and apply understanding of the number system | New Level Assignment Pending | 2 Credits |
13491 | Solve realistic and abstract numerical problems | New Level Assignment Pending | 4 Credits |
13493 | Extract and use information from simple tables and graphs and represent numeric information using tables and graphs | New Level Assignment Pending | 1 Credits |
13494 | Describe situations using measurements and solve simple, realistic measurement problems | New Level Assignment Pending | 1 Credits |
13496 | Solve realistic and abstract problems involving the comparison of quantities in terms of differences and ratios | New Level Assignment Pending | 1 Credits |
13497 | Solve realistic and abstract problems involving grouping and equal and proportional sharing | New Level Assignment Pending | 1 Credits |
13498 | Solve realistic and abstract problems involving rates and direct and indirect proportion | New Level Assignment Pending | 1 Credits |
13499 | Solve realistic and abstract problems involving variables in non-symbolic form | New Level Assignment Pending | 1 Credits |
13500 | Work with a variety of number patterns and relationships | New Level Assignment Pending | 1 Credits |
13501 | Work with fractions, percentages and decimals to describe situations and calculate change situations | New Level Assignment Pending | 2 Credits |
13502 | Measure and solve problems involving measurement, perimeter, area, volume and time | New Level Assignment Pending | 2 Credits |
13503 | Construct and use tables and graphs to organise and interpret information | New Level Assignment Pending | 3 Credits |
13504 | Describe, interpret and represent the environment geometrically | New Level Assignment Pending | 2 Credits |
13505 | Apply concepts of lines of sight, views and perspectives to make sense of and decisions relative to the world around us | New Level Assignment Pending | 1 Credits |
13507 | Demonstrate knowledge of the development of mathematics as a human activity and use an alternate number system to the base ten system | New Level Assignment Pending | 1 Credits |
14069 | Solve realistic and abstract problems involving changing quantities by addition, subtraction, multiplication and division | New Level Assignment Pending | 3 Credits |
14080 | Describe routes and locations and draw simple maps | New Level Assignment Pending | 1 Credits |
14082 | Extract and use information derived from simple tables and organise information into tables | New Level Assignment Pending | 2 Credits |
14083 | Solve simple realistic and abstract problems involving the combination, separation, comparison, equalisation, sharing and grouping of numbers | New Level Assignment Pending | 3 Credits |
14084 | Demonstrate an understanding of and use the numbering system | Level 1 | 1 Credits |
14086 | Work with a wide range of patterns and basic functions and solve related problems | Level 3 | 3 Credits |
14106 | Demonstrate understanding of real and imaginary numbers and real number systems | Level 3 | 2 Credits |
119362 | Work with numbers; operations with numbers and relationships between numbers | Level 1 | 4 Credits |
119363 | Apply concepts of shape, space and measurement to make decisions relative to the world around us | New Level Assignment Pending | 4 Credits |
119364 | Evaluate and solve data handling and probability problems within given contexts | Level 1 | 5 Credits |
119365 | Demonstrate an understanding of patterns, functions and algebra | New Level Assignment Pending | 4 Credits |
119366 | Work with shape, space and measurement concepts | New Level Assignment Pending | 2 Credits |
119367 | Work with numbers; operations with numbers and relationships between numbers | New Level Assignment Pending | 5 Credits |
119368 | Describe, interpret and represent mathematical patterns, functions and algebra in different contexts | Level 1 | 6 Credits |
119369 | Work with shape, space and measurement | New Level Assignment Pending | 3 Credits |
119370 | Work with numbers; operations with numbers and relationships between numbers | New Level Assignment Pending | 6 Credits |
119372 | Demonstrate an understanding of data handling and probability | New Level Assignment Pending | 3 Credits |
119373 | Describe and represent objects in terms of shape, space and measurement | Level 1 | 5 Credits |
119374 | Demonstrate an understanding of patterns, functions and algebra | New Level Assignment Pending | 2 Credits |
119375 | Work with patterns, functions and algebra in different contexts | New Level Assignment Pending | 4 Credits |
119376 | Demonstrate an understanding and use of data handling and probability concepts | New Level Assignment Pending | 4 Credits |
119378 | Work with numbers; operations with numbers and relationships between numbers | New Level Assignment Pending | 5 Credits |
243826 | Model growth problems using explicit form and first order difference equations | Level 2 | 3 Credits |
243827 | Solve equations and inequalities in the real and complex number systems, using algebraic and graphical methods | Level 3 | 4 Credits |
243828 | Model growth problems using financial formulae and second order difference equations | Level 3 | 5 Credits |
243829 | Utilise algebraic processes | Level 4 | 4 Credits |
243830 | Find the probability of events using different probability models | Level 3 | 4 Credits |
243831 | Develop the Riemann sum formula and definite integral for the area under a curve | Level 3 | 5 Credits |
243832 | Develop and apply a variety of techniques to find both indefinite and definite integrals | Level 4 | 5 Credits |
243833 | Manipulate and simplify mathematical statements involving complex numbers, polynomials and rational functions | Level 2 | 6 Credits |
243834 | Use statistics found in real life and evaluate probability | Level 2 | 6 Credits |
243835 | Understand linear relationships and predicting linear trends using appropriate models | Level 4 | 5 Credits |
243836 | Use and apply matrices to transformations in the Cartesian plane and graphs to solve network problems | Level 4 | 2 Credits |
243837 | Use explicit form and difference equations to model simple and compound growth and decay problems | Level 4 | 2 Credits |
243838 | Use and apply matrices and graphs to organise information and solve problems | Level 3 | 2 Credits |
243839 | Develop techniques to estimate the areas of different shapes and apply them in practical and mathematical contexts | Level 2 | 2 Credits |
243840 | Use and apply matrices and graphs to solve systems of equations and network problems | New Level Assignment Pending | 2 Credits |
243841 | Find the derivatives of a range of functions and apply them to problems | Level 3 | 6 Credits |
243842 | Find the derivatives of a range of simple functions, including the trigonometric functions and apply them to problems | Level 4 | 6 Credits |
262497 | Apply social statistics | New Level Assignment Pending | 8 Credits |
262502 | Demonstrate an understanding of the National Statistics System | New Level Assignment Pending | 6 Credits |
262517 | Explain the basic concepts of demography | New Level Assignment Pending | 8 Credits |
262520 | Use economic indicators to describe the state of the economy | New Level Assignment Pending | 6 Credits |
262537 | Use of probability to measure uncertainty | New Level Assignment Pending | 8 Credits |
262538 | Use statistical methods to analyse data | New Level Assignment Pending | 12 Credits |
262539 | Utilise alternative methods to collect data | New Level Assignment Pending | 8 Credits |
262557 | Apply the techniques of data processing | New Level Assignment Pending | 8 Credits |
262558 | Produce and interpret time series and index numbers | New Level Assignment Pending | 12 Credits |
262559 | Select and use sampling methods | New Level Assignment Pending | 8 Credits |
MYCITO is quickly becoming a preferred CLOUD AMO / LMS & ERP SERVICE for SMMEs in South Africa. Locally designed, developed and supported with a pay as you go model, no infrastructure costs, quarterly updates, guaranteed levels of service and more to fit your month-to-month requirements.
Standard local (South Africa) office hours Monday - Friday (08:00 - 16:00) GMT+2
LEARN THE LINGO
AMO = Academy Management Office, LMS = Learner Record Management System / Software, ERP = Enterprise Resource Planning Software / System, SaaS = Software as a Service, SETA = Sector Education and Training Authorities, QCTO = Quality Council for Trades and Occupations, SAQA = South African Qualification Authority, QMS = Quality Management System, DHET = Department of Higher Education and Training, TVET = Technical and Vocational Education and Training, ESD = Enterprise Supplier Development, SMME = Small, Medium and Micro Enterprises, OFO = Organising Framework for Occupations
Made in South Africa using jQuery, Bootstrap and Font Awesome.
Terms of Service, Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer