MYCITO* team members follow a daily, weekly, monthly and yearly routine. Though the routines are documented here as guidelines, specific months for a calendar year will differ as documented in our calendar.
DAILY ROUTINE | ||||
---|---|---|---|---|
TIME | OFFICE | TEAM | MYCITO SYSTEM | |
- | 07:00 - 08:00 | Office Opens | Team Arrival | Daily Debtor Report |
1 | 08:00 - 09:00 | Operational Hours | Team Meeting | |
2 | 09:00 - 10:00 | |||
3 | 10:00 - 11:00 | |||
4 | 11:00 - 12:00 | Team Lunch Hours | ||
12:00 - 13:00 | ||||
5 | 13:00 - 14:00 | |||
6 | 14:00 - 15:00 | |||
7 | 15:00 - 16:00 | |||
8 | 16:00 - 17:00 | DEVELOPMENT TEAM SVN Code Commits & Update |
||
- | 17:00 - 18:00 | Office Closes | Team Departure |
WEEKLY ROUTINE | ||||
---|---|---|---|---|
TIME | MONDAY | TUESDAY - FRIDAY | ||
1 | 08:00 - 09:00 | Team Meeting | ||
2 | 09:00 - 10:00 | Payments Received & Debtor Emails |
Make Payments | |
3 | 10:00 - 11:00 | Expense Loading & Pastel Recon |
Process HR Requests | |
4 | 11:00 - 12:00 | Stock Take & Restock |
Review Expense Reports | |
5 | 12:00 - 13:00 | |||
6 | 13:00 - 14:00 | |||
7 | 14:00 - 15:00 | |||
8 | 15:00 - 16:00 | Team Feature DEMO |
||
9 | 16:00 - 17:00 |
MONTHLY ROUTINE | ||||
---|---|---|---|---|
DAY | ADMIN | SALES | PROJECTS | DEVELOPMENT |
01 | Service Level Agreements Workshops |
Monthly Offline Backup Run | ||
02 | ||||
03 | Monthly Upgrade Run | |||
04 | ||||
05 | Invoices Due | Domain Cleanups | ||
06 | Invoices Follow-Ups | Suspension Actioning | ||
07 | Development Code Changes |
|||
08 | ||||
09 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | Quality Assurance Testing |
|||
22 | ||||
23 | ||||
24 | ||||
25 | Invoice Run | |||
26 | Suspension Notifications | |||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 |
YEARLY ROUTINE | ||
---|---|---|
January | New Price Changes | |
February | New Price Publishing | Service Level Agreement Renewals |
March | New Prices Valid | |
April | ||
May | ||
June | ||
July | ||
August | ||
September | ||
October | ||
November | ||
December | Festive Break | Office Closed for 2 Weeks |
MYCITO is quickly becoming a preferred CLOUD AMO / LMS & ERP SERVICE for SMMEs in South Africa. Locally designed, developed and supported with a pay as you go model, no infrastructure costs, quarterly updates, guaranteed levels of service and more to fit your month-to-month requirements.
Standard local (South Africa) office hours Monday - Friday (08:00 - 16:00) GMT+2
LEARN THE LINGO
AMO = Academy Management Office, LMS = Learner Record Management System / Software, ERP = Enterprise Resource Planning Software / System, SaaS = Software as a Service, SETA = Sector Education and Training Authorities, QCTO = Quality Council for Trades and Occupations, SAQA = South African Qualification Authority, QMS = Quality Management System, DHET = Department of Higher Education and Training, TVET = Technical and Vocational Education and Training, ESD = Enterprise Supplier Development, SMME = Small, Medium and Micro Enterprises, OFO = Organising Framework for Occupations
Made in South Africa using jQuery, Bootstrap and Font Awesome.
Terms of Service, Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer