There is three certificates that can be generated on events, a certificate for the attendees per schedule attended, for the facilitator per schedule presented and for the employer of attendees for all schedules attended on the event.
Marker | DATA |
---|---|
[attendee::name] | Attendee Name |
[attendee::surname] | Attendee Surname |
[attendee::id_number] | Attendee ID Number |
[attendee::employer] | Employer Name |
Marker | DATA |
---|---|
[event::name] | Event Name |
[event::desc] | Event description, shorthand alias to [event::description]. |
[event::dates] | Event Start - Stop dates, if the same will only show start date. |
[event::schedules] | Table of schedules attended by the attendee. Portrait uses 2 columns and landscape uses 3 columns. Schedules named graduate / graduation, ceremony or certificate / certification is ignored. This works in company certificates and can also be used as a final certificate at the end of the event on the last schedule. Remember to flag the other schedules as NO CERTIFICATE to prevent duplication on each schedule within the event. |
Marker | DATA |
---|---|
[venue::name] | Venue Name |
Marker | DATA |
---|---|
[schedule::name] | Schedule Name |
[schedule::desc] | Schedule description, shorthand alias to [event::desc]. You can use < ol > or < ul > with < li > in the schedule description. MYCITO will use 2 columns for portrait and 3 columns for landscape. |
[schedule::date] | Schedule Stop Date |
[schedule::dates] | Schedule Start - Stop dates, if the same will only show start date. |
Marker | DATA |
---|---|
[facilitator::initials] | Facilitator Initials |
[facilitator::name] | Facilitator Name |
[facilitator::surname] | Facilitator Surname |
[facilitator::signature] | Facilitator Signature, the image is loaded from the individual identity. |
Marker | DATA |
---|---|
[certificate::number] | Old certificate numbering |
[certificate::uuid] | New certificate numbering |
MYCITO is quickly becoming a preferred CLOUD AMO / LMS & ERP SERVICE for SMMEs in South Africa. Locally designed, developed and supported with a pay as you go model, no infrastructure costs, quarterly updates, guaranteed levels of service and more to fit your month-to-month requirements.
Standard local (South Africa) office hours Monday - Friday (08:00 - 16:00) GMT+2
LEARN THE LINGO
AMO = Academy Management Office, LMS = Learner Record Management System / Software, ERP = Enterprise Resource Planning Software / System, SaaS = Software as a Service, SETA = Sector Education and Training Authorities, QCTO = Quality Council for Trades and Occupations, SAQA = South African Qualification Authority, QMS = Quality Management System, DHET = Department of Higher Education and Training, TVET = Technical and Vocational Education and Training, ESD = Enterprise Supplier Development, SMME = Small, Medium and Micro Enterprises, OFO = Organising Framework for Occupations
Made in South Africa using jQuery, Bootstrap and Font Awesome.
Terms of Service, Privacy Policy, Copyright Policy, Website Disclaimer and Email Disclaimer